
| Nutritional Information | ||
| Approx. servings per sachet: 5 | ||
| Serving Size: 200g | ||
| Average quantity per: | 200g | 100g |
| Energy | 495 kJ | 247 kJ |
| 118 kcal | 59 kcal | |
| Protein | 10.6 g | 5.3 g |
| Carbohydrate, total | 11.4 g | 5.7 g |
| of which – sugars | 11.4 g | 5.7 g |
| – lactose | <0.6 g | <0.3 g |
| – galactose | 4 g | 2 g |
| Fat, total | 3.1 g | 1.5 g |
| of which – saturated | 2.1 g | 1.1 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.083 g | 0.042 g |
| Calcium (45% of RDI*) | 361 mg | 181 mg |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||