| Nutritional Information | ||
| Servings per sachet: 3 x 300ml of made-up milk | ||
| Average quantity per: | 330ml | 100ml |
| Energy | 874.5 kJ | 265 kJ |
| 209.5 kcal | 63 kcal | |
| Protein | 11.7 g | 3.5 g |
| Carbohydrate, total | 31 g | 9.4 g |
| of which – sugars | 29 g | 8.9 g |
| Fat, total | 4.5 g | 1.3 g |
| of which – saturated | 2.5 g | 0.7 g |
| Fibre | 1.8 g | 0.5 g |
| Sodium | 163 mg | 49 mg |
| Calcium (50% of RDI*) | 394 mg | 118 mg |
| Riboflavin (40% of RDI*) | 0.7 mg | 0.2 mg |
| Vitamin B12 (74% of RDI*) | 1.5 ug | 0.5 ug |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||