
| Nutritional Information | ||
| Servings per sachet: 3 x 300ml of made-up milk | ||
| Average quantity per: | 330ml | 100ml |
| Energy | 888 kJ | 269 kJ |
| 213 kcal | 64 kcal | |
| Protein | 11.7 g | 3.6 g |
| Carbohydrate, total | 31.5 g | 9.5 g |
| of which – sugars | 30 g | 9.0 g |
| Fat, total | 4.5 g | 1.4 g |
| of which – saturated | 2.5 g | 0.8 g |
| Fibre | 1.8 g | 0.6 g |
| Sodium | 163 mg | 49 mg |
| Calcium (50% of RDI*) | 394 mg | 118 mg |
| Riboflavin (40% of RDI*) | 0.7 mg | 0.2 mg |
| Vitamin B12 (74% of RDI*) | 1.5 ug | 0.5 ug |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||