
| Nutritional Information | ||
| Approx. servings per sachet: 5 | ||
| Serving Size: 200g | ||
| Average quantity per: | 200g | 100g |
| Energy | 436 kJ | 218 kJ |
| 104 kcal | 52 kcal | |
| Protein | 9.5 g | 4.8 g |
| Carbohydrate, total | 14.2 g | 7.1 g |
| of which – sugars | 14.2 g | 7.1 g |
| Fat, total | 1.5 g | 0.7 g |
| of which – saturated | 1.0 g | 0.5 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.066 g | 0.033 g |
| Calcium (41% of RDI*) | 329 mg | 165 mg |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||