
| Nutritional Information | ||
| Approx. servings per sachet: 5 | ||
| Serving Size: 200g | ||
| Average quantity per: | 200g | 100g |
| Energy | 412 kJ | 206 kJ |
| 98 kcal | 49 kcal | |
| Protein | 10 g | 5 g |
| Carbohydrate, total | 14.9 g | 7.4 g |
| of which – sugars | 14.9 g | 7.4 g |
| Fat, total | 0.3 g | 0.2 g |
| of which – saturated | 0.2 g | 0.1 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.067 g | 0.033 g |
| Calcium (43% of RDI*) | 347 mg | 174 mg |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||