
| Nutritional Information | ||
| Approx. servings per sachet: 5 | ||
| Serving Size: 200g | ||
| Average quantity per: | 200g | 100g |
| Energy | 481 kJ | 240 kJ |
| 115 kcal | 57 kcal | |
| Protein | 8.9 g | 4.5 g |
| Carbohydrate, total | 13.1 g | 6.6 g |
| of which – sugars | 13.1 g | 6.6 g |
| Fat, total | 3.4 g | 1.7 g |
| of which – saturated | 2.4 g | 1.2 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.067 g | 0.033 g |
| Calcium (39% of RDI*) | 314 mg | 157 mg |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||