
| Nutritional Information | ||
| Approx. servings per sachet: 5 | ||
| Serving Size: 200g | ||
| Average quantity per: | 200g | 100g |
| Energy | 828 kJ | 414 kJ |
| 198 kcal | 99 kcal | |
| Protein | 9.0 g | 4.5 g |
| Carbohydrate, total | 31.4 g | 15.7 g |
| of which – sugars | 31.4 g | 15.7 g |
| Fat, total | 3.8 g | 1.9 g |
| of which – saturated | 2.5 g | 1.2 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.1 g | 0.05 g |
| Calcium (38% of RDI*) | 305 mg | 154 mg |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||