
| Nutritional Information | ||
| Approx. servings per sachet: 5 | ||
| Serving Size: 200g | ||
| Average quantity per: | 200g | 100g |
| Energy | 893 kJ | 446 kJ |
| 213 kcal | 107 kcal | |
| Protein | 8.1g | 4.0 g |
| Carbohydrate, total | 30.4 g | 15.2 g |
| of which – sugars | 30.4 g | 15.2 g |
| Fat, total | 7.2g | 3.5 g |
| of which – saturated | 5.1 g | 2.5 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.073 g | 0.037 g |
| Calcium (36% of RDI*) | 289 mg | 144 mg |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||