
| Nutritional Information | ||
| Approx. servings per sachet: 5 | ||
| Serving Size: 200g | ||
| Average quantity per: | 200g | 100g |
| Energy | 770 kJ | 385 kJ |
| 184 kcal | 98 kcal | |
| Protein | 7.7 g | 3.8 g |
| Carbohydrate, total | 28.2 g | 14.1 g |
| of which – sugars | 27.9 g | 14 g |
| Fat, total | 4.8 g | 2.4 g |
| of which – saturated | 3.4 g | 1.7 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.068 g | 0.034 g |
| Calcium (34% of RDI*) | 271 mg | 136 mg |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||