| Nutritional Information | ||
| Servings per sachet: 6 x 250ml of made-up ice cream | ||
| Average quantity per: | 250ml | 100ml |
| Energy | 692 kJ | 278 kJ |
| 165 kcal | 66 kcal | |
| Protein | 5.3 g | 2.1 g |
| Carbohydrate, total | 22.7 g | 9.1 g |
| of which – sugars | 21 g | 9.1 g |
| Fat, total | 6.1 g | 2.5 g |
| of which – saturated | 4.5 g | 1.8 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.053 g | 0.021 g |
| Calcium (24% of RDI*) | 190 mg | 76 mg |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||