| Nutritional Information | ||
| Servings per sachet: 6 x 250ml of made-up ice cream | ||
| Average quantity per: | 250ml | 100ml |
| Energy | 677 kJ | 271 kJ |
| 165 kcal | 65 kcal | |
| Protein | 5.1 g | 2.0 g |
| Carbohydrate, total | 23.2 g | 9.3 g |
| of which – sugars | 20.4 g | 8.2 g |
| Fat, total | 5.9 g | 2.4 g |
| of which – saturated | 4.3 g | 1.7 g |
| Fibre | 0 g | 0 g |
| Sodium | 0.047 g | 0.019 g |
| Calcium (21% of RDI*) | 168 mg | 67 mg |
*Recommended Daily Intake based on an average adult diet requirement of 800mg Calcium |
||